<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of moderate-intensity intermittent training and coenzyme Q10 supplementation on serum VEGF, total antioxidant capacity, and hydrogen peroxide in sedentary obese men</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>139</LastPage>
			<ELocationID EIdType="pii">245756</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.577930.1196</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Akraminia</LastName>
<Affiliation>Department of exercise physiology, Faculty of Physical Education and Sports Sciences, Islamic Azad University, South Tehran Branch, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1908-1846</Identifier>

</Author>
<Author>
					<FirstName>Abdolali</FirstName>
					<LastName>Banaiefar</LastName>
<Affiliation>Associated Professor, Department of exercise physiology, ST.C., Islamic Azad university, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Imanipour</LastName>
<Affiliation>3Department of Physical Education, Pa.C., Islamic Azad University, Parand, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Khoran</LastName>
<Affiliation>Department of Physical Education, ZARA.C., Islamic Azad University, Markazi, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Sedentary obesity is associated with chronic inflammation, oxidative stress, and impaired angiogenesis, leading to endothelial dysfunction. Interval training and CoQ10 each improve redox balance and vascular health, possibly via inter-organ crosstalk, but their combined effects in sedentary obese men are unclear. Sixty sedentary obese men (30–45 years) were randomized into four groups (n=15): control, CoQ10 (100 mg/day), moderate-intensity intermittent training (3×/week, 8 weeks), and training + CoQ10. Serum VEGF, TAC, and H₂O₂ were measured pre/post-n via ELISA and colorimetric assays. Data were analyzed with repeated-measures ANOVA (α=0.05). Effect sizes (partial η²) were reported. Training significantly raised VEGF (p &lt; 0.001, η² = 0.363) and TAC (p &lt; 0.001, η² = 0.290), while strongly reducing H₂O₂ (p &lt; 0.001, η² = 0.520). CoQ10 showed no significant main or interactive effects on TAC or H₂O₂; however, a significant three-way interaction (time × exercise × supplement) was observed for VEGF (p = 0.001, η² = 0.187). Post-hoc analysis revealed that the exercise-only group showed a greater increase in VEGF compared to the combined group, though the direct comparison between TR and TR+SUP at post-intervention did not reach statistical significance (p &gt; 0.05). Eight weeks of interval training robustly improves VEGF and redox homeostasis in sedentary obese men, possibly through myokines/exerkines enhancing muscle–adipose–endothelial crosstalk and HIF-1α/VEGF signaling. CoQ10 provides no added benefit for most outcomes and may be associated with a modest attenuation of the exercise-induced VEGF response.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coenzyme Q10</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vascular Endothelial Growth Factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Total Antioxidant Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrogen peroxide</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
