<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of eight weeks of resistance training and vitamin D supplementation on insulin resistance, glycemic control, and inflammatory markers in men with type 2 diabetes: A single blind randomized controlled trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>155</LastPage>
			<ELocationID EIdType="pii">245165</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.583128.1205</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sepideh</FirstName>
					<LastName>Salimi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>SeyedSepehr</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0000-0989-8484</Identifier>

</Author>
<Author>
					<FirstName>Asal</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0006-9527-1410</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hadi</FirstName>
					<LastName>Pourramezan</LastName>
<Affiliation>Department of Exercise Physiology, Sport Sciences Research Institute, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0005-5453-6323</Identifier>

</Author>
<Author>
					<FirstName>Sara</FirstName>
					<LastName>Yazdan Mehr</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Anahita</FirstName>
					<LastName>Sarrafpour Habibi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0007-2854-4252</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to investigate the effects of eight weeks of resistance training (Ex), vitamin D supplementation (VD), and their combination (VD+Ex) on insulin resistance (HOMA IR), glycemic control (HbA1c, fasting glucose), inflammatory markers (interleukin 6 [IL 6] and C reactive protein [CRP]), and anthropometric measures in men with T2DM. In this single blind randomized controlled trial, 40 men with T2DM (aged 40–55 years) were randomly allocated into four groups (n=10 each): placebo control (PI), vitamin D supplementation (2000 IU/day, VD), resistance training (three sessions/week, 60–70% of 1RM, progressive overload, Ex), and combined VD+Ex. All participants maintained their usual diet, lifestyle, and anti-diabetic medications. Fasting blood samples were collected pre and post intervention to measure serum glucose, insulin, 25 hydroxy vitamin D, IL 6, and CRP. HOMA IR was calculated. Post hoc analysis showed that the Ex group had significantly lower HOMA IR than the placebo group (p=0.002), and the VD+Ex group had significantly lower HOMA IR compared to both placebo (p&lt;0.001) and VD alone (p=0.001). The comparison between VD+Ex and Ex was not statistically significant (p&gt;0.05). No significant difference in HbA1c was observed (p=0.210). For body fat percentage, both Ex (p=0.043) and VD+Ex (p&lt;0.001 vs. placebo;p=0.009 vs. VD) showed significant reductions. IL 6 levels were significantly lower in the Ex and VD+Ex groups compared to placebo and VD groups (p&lt;0.001 for both). No significant changes were found in CRP levels (p=0.078). The combination of resistance training and vitamin D did not provide additional statistically significant benefits over resistance training alone for any outcome, including HOMA IR, body fat percentage, or IL 6.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Type 2 diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">resistance training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vitamin D Supplementation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">insulin resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interleukin 6</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HOMA IR</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
