<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of exercise training with Nano selenium supplementation on LDHA, LDHB genes and LDHA/LDHB ratio at breast tumor tissue of mouse model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>106</LastPage>
			<ELocationID EIdType="pii">243496</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.579301.1200</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohadeseh</FirstName>
					<LastName>Akaberi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0000-9009-7421</Identifier>

</Author>
<Author>
					<FirstName>Mandana</FirstName>
					<LastName>Gholami</LastName>
<Affiliation>Associate Professor, Department of Physical Education and Sport Sciences, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8960-4123</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Shirvani</LastName>
<Affiliation>Exercise Physiology Research Center, life Style Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0696-958X</Identifier>

</Author>
<Author>
					<FirstName>Farshad</FirstName>
					<LastName>Ghazalian</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5805-0559</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Abednatanzi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, SR.C., Islamic Azad university, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6638-1131</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>This study investigated the effects of high intensity interval training (HIIT), Nano-selenium supplementation, and their combination on the expression of LDHA, LDHB, and the LDHA/LDHB ratio in mice breast tumor tissue. Female mice (n=32) were inoculated with mammary adenocarcinoma cells (4T1) and randomly assigned to four groups (n=8 each): tumor control (Tu), tumor+HIIT (Tu+Ex), tumor + Nano-selenium (Tu+Nsel, 2 mg/kg/day orally), and tumor+HIIT+Nano-selenium (Tu+Ex+Nsel). HIIT was performed on a treadmill (30 min/day, 5 days/week) for four weeks. One-way ANOVA revealed significant differences among groups for LDHA expression (F=38.66, p&lt;0.0001). Compared to the Tu group, all intervention groups (Tu+Ex,Tu+Nsel, and Tu+Ex+Nsel) showed a significant increase in LDHA expression (p&lt;0.05). The greatest increase was observed in the combined treatment group (Tu+Ex+Nsel), which was significantly higher than both Tu+Ex and Tu+Nsel (p&lt;0.001). For the LDHA/LDHB ratio, a significant overall effect was found (F=163.87, p&lt;0.0001). The Tu+Nsel group exhibited a significant increase in the ratio compared to the Tu group (p&lt;0.05), whereas both Tu+Ex and Tu+Ex+Nsel showed a significant decrease in the ratio (p&lt;0.05). The ratio in the Tu+Nsel group was also significantly higher than in the two exercise containing groups (p&lt;0.05). HIIT and Nano-selenium independently upregulate LDHA expression in breast tumor tissue, with an additive effect when combined. However, only Nano-selenium alone increased the LDHA/LDHB ratio, while exercise-based interventions (with or without Nano-selenium) decreased this ratio. These findings suggest that exercise and Nano-selenium differentially shift the balance between LDHA and LDHB, potentially influencing tumor lactate metabolism and the tumor microenvironment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">breast cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LDHA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LDHB</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano-Selenium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exercise</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_243496_bcead019ec7644e3b66fda40c5aed4a1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
