<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of combined mobile-based digital education and aerobic-resistance exercise intervention on treatment adherence, blood glucose control, and tissue markers in type 2 diabetes patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>90</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">241747</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.570158.1186</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Zarrin Juy Alvar</LastName>
<Affiliation>Bachelor’s Degree, Department of Nursing, Baqiyatallah University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Romina</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Bachelor’s Degree, Department of Microbiology, East Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Tarajian</LastName>
<Affiliation>Department of Sport Sciences – Motor Behavior, Humanities and Social Sciences, Islamic Azad University, Science and Research Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5776-8625</Identifier>

</Author>
<Author>
					<FirstName>Seyyedeh Monireh</FirstName>
					<LastName>Babaei Mohammadi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Boroujerd Branch, Islamic Azad University, Boroujerd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-9911-9165</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This randomized controlled trial evaluated the effects of combined mobile-based digital education (&quot;DiabetiFit Pro&quot;) and aerobic-resistance exercise on treatment adherence, glycemic control, and tissue markers (lipotoxicity, sarcopenia, and necrosis) among underserved type 2 diabetes patients. In this 12-week RCT, 250 patients (mean age 54.3±10.7 years; HbA1c 9.2%) from underserved Iranian regions were randomized to intervention (n=125; 3 weekly sessions: 10-min app-based education +35-50 min ACSM-guided exercise) or control (n=125; usual care). Primary outcomes were HbA1c and MMAS-8 adherence scores. Secondary outcomes included glycemic variability and tissue biomarkers. Analysis used ITT with ANCOVA, regression, and χ² (α=0.05). Intervention produced superior HbA1c reduction (-1.70% vs -0.70% control; between-group diff: -1.00%, η²=0.18, p&lt;.001) and adherence gains (+1.30 vs +0.40 points; η²=0.16, p&lt;.001). High adherence increased from 23.2% to 48.8% (χ²=22.45, p&lt;.001). Dose-response: modules completed explained 11.5% HbA1c variance (β=-0.34); app hours predicted 16.8% adherence variance (β=0.41). Favorable lipotoxicity/ sarcopenia improvements observed. Combined digital education-exercise interventions significantly enhance adherence, glycemic control, and tissue health in underserved T2DM populations, demonstrating dose-response efficacy and clinical meaningfulness per ADA standards. Health systems should scale such integrated mHealth platforms.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Type 2 diabetes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mHealth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aerobic-resistance exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Treatment Adherence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HbA1c</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sarcopenia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Underserved populations</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_241747_b510cb4921d9b6551f5b001a0f142638.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
