<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of a probiotic mixture combined with high-intensity interval training on the intestinal expression of FXR and PPAR-γ genes in diabetic rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">241240</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.576456.1194</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Tahereh</FirstName>
					<LastName>Jahandarlashaki</LastName>
<Affiliation>Department of Exercise Physiology, Faculty of Sport Sciences, Bu-Ali Sina University, Hamedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hesam</FirstName>
					<LastName>Parsa</LastName>
<Affiliation>Department of Exercise Physiology, Faculty of Sport Sciences, Bu-Ali Sina University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1266-2135</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study investigated the effects of high-intensity interval training (HIIT) and a multi-strain probiotic mixture, on the intestinal expression of FXR and PPAR-γ in a rat model of type 2 diabetes mellitus (T2DM). Forty male Wistar rats were randomly assigned to five groups (n=8): Healthy Control (HC), Diabetic Control (DC), Diabetic+HIIT (DH), Diabetic+Probiotic (DP), and Diabetic+HIIT+Probiotic (DHP). T2DM was induced via a single intraperitoneal injection of nicotinamide (95 mg/kg) followed by streptozotocin (STZ, 55 mg/kg). The HIIT protocol was performed on a rodent treadmill for 8 weeks (5 sessions/week). The probiotic mixture (Lactobacillus rhamnosus GG, Lactobacillus casei, Lactobacillus reuteri; 1×10¹⁰ CFU/mL each) was administered daily via oral gavage. Diabetes induction significantly downregulated the intestinal expression of both FXR and PPAR-γ compared to healthy controls (p&lt;0.001). HIIT and probiotic interventions, individually, significantly increased the expression of both nuclear receptors compared to the diabetic control group (p&lt;0.001). Notably, the combined HIIT and probiotic intervention (DHP) produced the highest expression levels of FXR and PPAR-γ, which were significantly greater than either intervention alone (p&lt;0.01) and restored FXR expression to levels comparable to healthy controls. Both HIIT and multi-strain probiotic supplementation effectively upregulate the intestinal expression of FXR and PPAR-γ in diabetic rats, with the combination exerting a synergistic effect. These findings identify a novel mechanism by which lifestyle interventions may restore intestinal metabolic function and inter-organ communication in T2DM, highlighting the therapeutic potential of targeting the gut through combined exercise and probiotic strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Type 2 diabetes mellitus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High-intensity interval training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probiotics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gut-Muscle Axis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organ Crosstalk</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_241240_91c18d9fe971896bfef9865a9f7f136e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
