<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effects of 8-week sport metric training on hematological profiles and physical fitness parameters in adolescent male soccer players</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">240716</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2026.572254.1188</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Fereidani</LastName>
<Affiliation>Master’s Graduate in Exercise Physiology, Department of Physical Education and Sport Sciences, Islamic Azad University, Aligudarz Branch, Aligudarz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-4147-0563</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Barzegari</LastName>
<Affiliation>Ph.D. in Exercise Physiology, Faculty of Psychology and Educational Sciences, Department of Physical Education and Sport Sciences, Yazd University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-4147-0563</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Mosayebi</LastName>
<Affiliation>Assistant Professor, Department of Physical Education, Islamic Azad University, Aligudarz Branch, Aligudarz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-4147-0563</Identifier>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Hasanvand</LastName>
<Affiliation>Associate Professor,Department of Physical Education, Islamic Azad University, Khorramabad  Branch, Khorramabad , Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1511-7001</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This semi-experimental study employed a pre-test–post-test design with a control group to investigate the effects of an eight-week sport metric training program on selected hematological indices and physical performance variables in adolescent male soccer players. Thirty participants (aged 13–16 years) were randomly assigned to either an experimental group (n = 15) or a control group (n = 15). The experimental group performed sport metric training three sessions per week for eight weeks, in addition to their routine soccer training. The control group continued only their standard soccer sessions. Hematological indices (hemoglobin, hematocrit, and blood viscosity) were measured from venous blood samples, while physical performance was assessed using the 36-meter sprint test (for speed) and the Illinois agility test. Following the intervention, the experimental group showed significant improvements compared to the control group. Hemoglobin and hematocrit levels increased meaningfully (P ≤ 0.05), suggesting enhanced oxygen-carrying capacity of the blood. Blood viscosity decreased significantly (P ≤ 0.05), which may indicate improved blood flow and reduced circulatory resistance. In terms of physical performance, the experimental group exhibited substantial reductions in sprint time (36-meter sprint) and agility time (Illinois test), both reaching statistical significance (P ≤ 0.05) with large effect sizes. In conclusion, eight weeks of sport metric training produced favorable changes in hematological profiles and marked enhancements in speed and agility performance among adolescent male soccer players. The findings suggest that targeted, sport-specific training programs can serve as a valuable supplement to routine soccer training during adolescence, supporting both physiological development and on-field performance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Soccer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hematological indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">physical fitness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">adolescents</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_240716_d67f20ee1d7fac65cdf67f6ed0409913.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
