<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Acute hormonal and myokine responses to traditional vs. circuit resistance training in high-BMI and low-BMI males</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">221949</ELocationID>
			
<ELocationID EIdType="doi">10.22122/jeoct.2025.522762.1151</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Saeid</FirstName>
					<LastName>Kazemi Rezaei</LastName>
<Affiliation>Faculty of Sport Science and Health, Shahid Beheshti University, Tehran 19839 69411, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0009-4068-0147</Identifier>

</Author>
<Author>
					<FirstName>Moein</FirstName>
					<LastName>Fasihiyan</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Sport Science and Health, Shahid Beheshti University, Tehran 19839 69411, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Kinesiology and Physical Education, McGill University, Montréal, QC H2W 1S4, Canada.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4479-0393</Identifier>

</Author>
<Author>
					<FirstName>Behrad</FirstName>
					<LastName>Boron</LastName>
<Affiliation>Faculty of Sport Science and Health, Shahid Beheshti University, Tehran 19839 69411, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-9285-1379</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nourshahi</LastName>
<Affiliation>Faculty of Sport Science and Health, Shahid Beheshti University, Tehran 19839 69411, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5064-8599</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>This study examined the acute hormonal and myokine responses to traditional and circuit resistance training in young males with distinct BMI-based groups. Twenty sedentary men aged 20–30 years were classified as high-BMI (BMI &gt;29.9) or low-BMI (BMI &lt;18.5). Each participant completed both traditional resistance training (TRT) and circuit resistance training (CRT) protocols in a crossover design, with a one-week washout period. Sessions included multi-joint upper and lower body exercises at comparable intensities. Blood samples were taken immediately before and after each session. Serum levels of testosterone, cortisol, myostatin, and follistatin were assessed using ELISA kits. A repeated-measures ANOVA was used to compare within- and between-group changes across time and training modality. Baseline cortisol levels were significantly higher in low-BMI individuals (P=0.037), while testosterone levels showed no initial difference between groups (P&gt;0.05). Post-TRT, testosterone levels increased significantly in high-BMI individuals compared to low-BMI individuals (P=0.017), with both training types elevating testosterone and cortisol across all participants (P&lt;0.05). CRT led to a significant reduction in myostatin and increase in follistatin in high-BMI individuals (P&lt;0.05), while only follistatin increased significantly in low-BMI individuals after TRT (P&lt;0.05). These results suggest that CRT promotes superior anabolic signaling in high-BMI individuals, while TRT is more effective at enhancing testosterone response. Myokine and hormonal responses appear to be body-type-dependent and training-modality-specific. Practitioners designing hypertrophy-focused programs should tailor training protocols to the athlete’s BMI-based group to optimize muscle adaptation and endocrine outcomes. And also, trainers should individualize hypertrophy programs based on body composition to optimize both hormonal responses and muscle adaptation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">resistance training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">testosterone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cortisol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Myostatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Follistatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Circuit Training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">somatotype</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_221949_680fe1c7c2e25491bc5d9063e29e8663.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
