<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of high-intensity interval swimming training on ULK and TSC1/2 proteins of hippocampus tissue in elderly rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">147026</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jeoct.2022.334403.1034</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Salmanizadeh Qomi</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Yadegar-e-Imam Khomeini (RAH) Shahr-e Ray Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3929-9161</Identifier>

</Author>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Shadmehri</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Yadegar-e-Imam Khomeini (RAH) Shahr-e Ray Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5000-4427</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Understanding the cellular and molecular mechanisms that regulate aging reduces the possibility of dependence on age-related diseases. Exercise treatment strategies reduce the burden of aging-related illness, disability, and premature death in the elderly. The aim of this study was to evaluate the effect of high-intensity interval swimming training on ULK and TSC1/2 proteins of hippocampus tissue in elderly rats. In this experimental study, 16 elderly male Sprague Dawley rats (20 months old and mean weight 300-450 g) were divided into two groups of control and high-intensity interval swimming training. High-intensity interval swimming training consisted of 14 bouts 20-second swimming sessions with 10 seconds of rest between each session for six weeks (three days a week). The content of ULK and TSC1/2 proteins in hippocampal tissue was measured by Western blotting. Data were analyzed using independent t-test at the P&lt;0.05. The results showed that high-intensity interval swimming training caused significant increase in content of ULK protein of hippocampus tissue in elderly rats (P=0.010). Also, high-intensity interval swimming training caused significant decrease in content of TSC1/2 protein of hippocampus tissue in elderly rats (P=0.010). According to the results, it seems that high-intensity interval swimming training can help improve the homeostasis regulatory pathways in hippocampal neurons in the elderly animal model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">aging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">interval training</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ULK</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TSC1/2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rats</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_147026_0f0f152e32329946c53a47b8f5dd92f8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
