<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Adaptive response of slow and fast skeletal muscle following mechanical hindlimb suspension in Wistar male rats</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>124</FirstPage>
			<LastPage>132</LastPage>
			<ELocationID EIdType="pii">142161</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jeoct.2021.319888.1024</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Rahmati</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Human Sciences, Lorestan University, Khoramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4792-027X</Identifier>

</Author>
<Author>
					<FirstName>Abdolreza</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Department of Physical Education and Sports Sciences, Faculty of Literature and Human Sciences, Vali E Asr University of Rafsanjan, Rafsanjan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1082-6335</Identifier>

</Author>
<Author>
					<FirstName>Lela</FirstName>
					<LastName>Zarei</LastName>
<Affiliation>Department of Anatomical Sciences, Faculty of Medicine, Lorestan University of Medical Sciences, Khoramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8753-3667</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Abbasi Moghadam</LastName>
<Affiliation>Department of Physical Education and Sport Sciences, Faculty of Literature and Human Sciences, Lorestan University, Khoramabad, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1602-1987</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Mechanical hindlimb suspension of lower extremities leads to prompt atrophy in rats&#039; skeletal muscles. The present research was designed to study cross-section area (CSA) and the expression level of the genes ATF4, P53, MST1, and atrogin-1 in slow and fast skeletal muscles following mechanical hindlimb suspension. 20 male Wistar rats were assigned randomly in to two groups: control (Con) and hind-limb suspension (HU) (10 rats per each group). In HU group, tail suspension was designed for 14 constitutive days; however, animals in the control group passed a normal life.  The findings indicated that hind-limb suspension could relatively diminish CSA, myonuclei number per fiber and the weight of both soleus and EDL muscles. However, these reductions were not significant for EDL muscle. Furthermore, the expression level of the MST1, atrogin-1, ATF4, and p53 in soleus muscles elevated significantly. Moreover, the expression level of all four genes increased significantly in EDL muscle. Comparison of genes expression level between two soleus and EDL muscles showed that expression of MST1, ATF4, and p53 genes were higher in soleus than EDL, but it was not the case for atrogin-1 as its expression level was more in EDL compared to soleus. Our study provides novel evidence that immobilization of hind-limbs can induce a more powerful atrophic response in slow muscles in comparison to fast ones.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hindlimb suspension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EDL Muscle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soleus Muscle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_142161_4ac1423599d9bf6ed85bdd023f7ec00b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
