<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Vesnu Publications (Farzanegan Radandish)</PublisherName>
				<JournalTitle>Journal of Exercise &amp; Organ Cross Talk</JournalTitle>
				<Issn>2783-2074</Issn>
				<Volume>1</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of 12 weeks of aerobic exercise intervention on bone mineral density, expression of lymphocyte alkaline phosphatase gene and bone turnover markers in overweight postmenopausal women: a randomized controlled trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>66</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">134904</ELocationID>
			
<ELocationID EIdType="doi">https://doi.org/10.22034/JEOCT.2021.297932.1012</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Malandish</LastName>

						<AffiliationInfo>
						<Affiliation>Ph.D of Exercise Physiology, Department of Exercise Physiology, Faculty of Sport Sciences, Urmia University, Urmia, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Dean of Exercise Physiology Clinic, Marand, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3061-4172</Identifier>

</Author>
<Author>
					<FirstName>Zeinab</FirstName>
					<LastName>Sheikhlou</LastName>
<Affiliation>MSc of Exercise Physiology, Department of Exercise Physiology, Faculty of Sport Sciences, Urmia University, Urmia, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7343-7471</Identifier>

</Author>
<Author>
					<FirstName>Bakhtiyar</FirstName>
					<LastName>Tartibian</LastName>
<Affiliation>Full Professor of Exercise Physiology, Department of Sport Injuries &amp; Corrective Exercises, Faculty of Sport Sciences, Allameh Tabataba&amp;#039;i University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-4653-5620</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Rahmati-Yamchi</LastName>
<Affiliation>Full Professor of Clinical Biochemistry, Drug Applied Research Center, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7791-3287</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The aim of our study was to examine the effect of 12 weeks of moderate-intensity aerobic exercise on bone mineral density (BMD), lymphocyte alkaline phosphatase (ALP) mRNA expression, and biochemical markers of bone turnover in postmenopausal women (PMWs). Twenty-four healthy sedentary PMWs aged 45-70 years were randomly assigned to exercise (EX, n=12) and control (C, n=12) groups. The EX group performed walking/jogging (50-60min/day, 3days/week at 65%-70% HRmax reserve) for 12-week while the C group participated in no intervention and continued their normal lifestyle. The BMD and lymphocyte ALP mRNA were determined by DXA and qRT-PCR, respectively. After 12 weeks, the increase in the lymphocyte ALP mRNA expression and its serum (P=0.008 and P=0.001), PTH (P=0.001), Vit-D (P=0.002), and VO2max (P=0.001) were significantly higher in the EX group compared to the C group, whereas body fat was significantly decreased (P=0.028). Our study indicates that 12 weeks of moderate-intensity aerobic exercise intervention improves bone turnover by increasing the ALP mRNA expression, serum levels of PTH, ALP, and Vit-D which can lead to the prevention of aging-induced osteopenia among PMWs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alkaline phosphatase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">menopause</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bone turnover</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jeoct.com/article_134904_b2a6719591fa7e51999209d40c434797.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
